Delivery Systems
| Program Title | Alternating Weekends | Online | Timeline for Completion |
| M.B.A. for Working Professionals | Yes | Yes | 18 Months |
| M.B.A. in Entrepreneurship | Yes | Portions | 18 Months |
| M.B.A. in Finance | Yes | Yes | 18 Months |
| M.S. in Real Estate Development | Yes | Portions | 18 Months |
| Master of Accounting | Yes | Yes | 18 Months |
| Master of International Business Administration | Yes | Yes | 18 Months |
| Master of Public Administration | Yes | Yes | 18 Months |
| Master of Science in Human Resources Management | Yes | Yes | 18 Months |
| Master of Science in Leadership | Yes | Yes | 18 Months |
| Master of Taxation | Yes | Yes | 18 Months |
| Start Dates for the above programs: October, January, April, July |
|||
Want to complete your course work at a time and place of your choice? Many students choose to complete their graduate program online. Online courses do not include required meetings however, each course has weekly assignments and specified due dates. Online students must obtain an NSU account to access email, course materials, and complete an online orientation.
NSU and The Huizenga School use WebCT as their online course delivery system. For more information on WebCT, click here (http://www.nova.edu/webct/about.html)


